Number Name Division Gym Floor   Rope   Ball   Ribbon   AA   US Citizen
712 Ana Reiser Child Westside Rhythmics 7.850 1 7.900 1 6.650 2 7.950 1 30.350 1 Yes
704 Sydney Saunders Child OGA 7.600 2 7.600 2 7.500 1 7.100 2 29.800 2 Yes
710 Megan Frohlich Child Rising Stars 6.700 3 6.250 3 5.950 3 5.650 3 24.550 3 Yes
                             
707 Libby Schindler Junior Rising Stars 7.950 1 7.850 2 7.650 2 7.700 2 31.150 1 Yes
708 Claire Skach Junior OGA 7.600 2 7.900 1 7.850 1 7.200 6 30.550 2 Yes
715 Hadley Eikhof Junior Red River 7.150 3 7.800 3 6.950 6 7.300 4 29.200 3 Yes
701 Jennifer Glass Junior Westside Rhythmics 7.150 3 7.050 6 7.000 5 6.950 7 28.150 4 Yes
718 Diane Simunek Junior Evergreen Rhythmics 6.900 5 6.750 8 6.950 6 7.450 3 28.050 5 Yes
711 Tara Douglas Junior OGA 6.150 8 6.500 9 7.100 4 7.750 1 27.500 6 Yes
716 Alexandra McDonald Junior Rising Stars 5.750 10 6.350 10 7.450 3 7.250 5 26.800 7 Yes
705 Jayme Vincent Junior OGA 6.200 7 7.200 4 6.550 9 6.700 8 26.650 8 Yes
714 Elena Parthemer Junior Prima 6.400 6 7.050 6 6.750 8 5.200 12 25.400 9 Yes
717 Jenny Lee Lohmuller Junior Prima 5.800 9 7.150 5 5.150 11 5.950 9 24.050 10 Yes
709 Jacqueline Anderson Junior OGA 4.950 11 5.650 11 5.200 10 5.850 10 21.650 11 Yes
702 Kayla Giraud Junior SERGA 4.600 12 5.300 12 4.650 12 5.350 11 19.900 12 Yes
                             
713 Nina Nikolova Senior Rising Stars 8.150 1 7.400 1 7.700 1 7.400 1 30.650 1 No
703 Veronica Asaturova Senior Evergreen Rhythmics 5.100 1 6.500 1 5.600 1 5.500 2 22.700 1 Yes
706 Kelly Manger Senior SERGA 4.000 2 5.550 2 4.500 2 5.650 1 19.700 2 Yes
Level 7 JO Team
Number Name Division Gym AA
707 Libby Schindler Junior Rising Stars 31.150
708 Claire Skach Junior OGA 30.550
712 Ana Reiser Child Westside Rhythmics 30.350
704 Sydney Saunders Child OGA 29.800
715 Hadley Eikhof Junior Red River 29.200
701 Jennifer Glass Junior Westside Rhythmics 28.150
713 Nina Nikolova Senior Rising Stars 30.650 non-citizen